XIOS - I[/]O Capacity
The basic version of XIOS UC consists of the Main board (MC), extendable by up to 5 extension modules (MA) and an Expander Board MD1 or MD2.
I/O capacity of the Main Board:
Analogue/digital input | Digital output | Hall pick-up | Sensor supply |
11x | 2x, max. 4A | 2x | 2x (5 or 12 VDC configurable) |
The XIOS Expander boards MD1 or MD2 offer options for connecting further Extension Boards (MA).
I/O capacity of the Expander Board MD1:
Analogue/digital input | Digital input | Digital output | Inductive pick-up | Sensor supply | Additional slots |
8x | 2x | 2x, max. 4A | 2x | 1x (5 or 12 VDC configurable) | 6x board MA |
Board MD2 is required for the XIOSGenSet and XIOSCHP applications.
I/O capacity of the Expander Board MD2: all possibilities of MD1 and in addition
Digital Input | Analogue input | AVR output | Relay output | Addtional slots |
4x, isolated | 6x AC voltage (3x bus und 3x generator) 4x AC phase current, max. 5 A |
1x | 1x | 3x board MA |
Each of the Extension Modules provides 2 (if isolated), 4 or 8 (if input-only) I/O channels, resulting in a great variety of
configuration options:
Module type | Function |
A2 | 4x analogue or digital output, monitored, 0...5 VDC (11 mA), 0...24 mA digital output, max. 1 A PWM controlled (0...100 %) |
A3 | 4x analogue or digital input, 0...5/10/36 VDC, 0...24 mA temperature input Pt 1000, Pt 200, Pt 100, Ni 1000, NTC 2x sensor supply (5/12 VDC configurable, 50 mA or VBAT) |
A4 | 2x analogue or digital input, electrically isolated, 0...5/10/36 VDC, 0...24 mA temperature input Pt 1000, Pt 200, Pt 100, Ni 1000, NTC 2x sensor supply (5 VDC, 50 mA) |
A5 | 2x analogue or digital output, electrically isolated, 0...5 VDC (2.5 mA), 0...24 mA digital output: 60 VDC/40 VAC, 400 mA static, optional: 400 VDC/280 VAC, 100 mA |
A6 | 2x analogue or digital output, electrically isolated, monitored, 0...5 VDC (10 mA), 0...24 mA |
A7 | 6x digital input, 9...36 VDC |
A8 | up to 4x digital output, high or low-side, current read back for control-loop applications, thermal shutdown |
A1 | 2x thermocouple amplifier, electrically isolated, (J/K/E/R/S/B/N), configurable gain and offset |
A9 | 1x H bridge output, up to 8 A static current, current read back for control-loop applications |
ADG - I[/]O Capacity
analogue input | analogue output | digital input | digital output | inductive or Hall pick-up |
RS-232/ RS-485 |
CAN |
3x 4-20 mA 1x RTD |
3x 4-20 mA | 16x binary | 8x relay | 2x MPU or 2x Hall |
1x RS-232 1x RS-485 |
1x CAN proprietary |
Viking35 - I[/]O Capacity
analogue input | analogue output | digital input | digital output | inductive or Hall pick-up |
RS-232/ RS-485 |
CAN |
8x isolated, each channel selectable 0...20 mA 4...20 mA 0...5 V 0...10 V |
8x isolated, each channel selectable 0...20 mA 4...20 mA 0...5 V 0...10 V |
16x binary | 8x relay 8x opto |
2x | 2x isolated | 3x isolated |
DC 1-03, DC 1-04 - I[/]O Capacity
analogue input | analogue output | digital input | digital output | inductive or Hall pick-up |
temperature input |
alarm / ready output | CAN |
DC 1-03 | |||||||
5x 4...20 mA or 0...5 V | 2x 4...20 mA | 10x binary 2x binary or PWM |
3x binary or PWM | 2x | 1xPT 1000 or Ni 1000 1x NTC |
2x | optional |
DC 1-04 | |||||||
8x 4...20 mA or 0...5 V | 2x 4...20 mA | 10x binary 2x binary or PWM |
3x binary or PWM 2x binary |
2x | 1xPt 1000 or Ni 1000 1x NTC |
2x | optional |
DC 2-02 - I[/]O Capacity
analogue input | analogue output | digital input | digital output | inductive pick-up | PWM input | PWM output | temperature input | alarm / ready output |
CAN | |
Port 1-4 | X | |||||||||
X | ||||||||||
X | ||||||||||
X | ||||||||||
Port 5 | X | |||||||||
X | ||||||||||
4x 4...20 mA or 0...5 V |
2x 4...20 mA 2x 0...5 V / 0...10 V |
4x | 2x | 1x Pt 1000 or Ni 1000 1x NTC |
2x | optional |
DC 6 - I[/]O Capacity
analogue input | analogue output | digital input | digital output | inductive pick-up | Hall pick-up |
PWM input | PWM output | tempera- ture input |
alarm output | CAN | |
Port 1&2 | 0...5 V 0...10 V 4...20 mA |
||||||||||
4...20 mA | |||||||||||
X | |||||||||||
X | |||||||||||
X | |||||||||||
X | |||||||||||
Port 3 |
0...5 V 4...20 mA |
||||||||||
X | |||||||||||
Port 4 | X | ||||||||||
Port 5 | X | ||||||||||
X | |||||||||||
X | |||||||||||
Else | 1x Pt 1000 or NTC |
||||||||||
X | |||||||||||
X | |||||||||||
X |
DC 9 - I[/]O Capacity
analogue input | analogue output | digital input |
digital output | inductive pickup | PWM input |
Hall pick-up |
CAN | |
Port 1 | 0...5 V 4...20 mA |
|||||||
X | ||||||||
Port 2 | X | |||||||
Port 3 | X | |||||||
X | ||||||||
X | ||||||||
Port 4 | 0...5 V | |||||||
X | ||||||||
Else | X (alarm) | |||||||
X | ||||||||
not available |
DC 10 - I[/]O Capacity
analogue input | analogue output | digital input | digital output | inductive pick-up | Hall pick-up |
PWM input | temperature input | CAN-H/L | |
Port 1 | 0...5 V 0...20 mA |
||||||||
X | |||||||||
Port 2 | 0...5 V 0...10 V |
||||||||
0...5 V | |||||||||
X | |||||||||
Port 3&4 |
0...5 V | ||||||||
X | |||||||||
X | |||||||||
Port 5 |
0...5 V | ||||||||
X | |||||||||
X | |||||||||
X | |||||||||
Pt 1000 or Ni 1000 or NTC | |||||||||
Port 6 |
0...5 V | ||||||||
X | |||||||||
X | |||||||||
Port 7 |
X |
Allocation Table for Digital Control Systems
This table indicates which controller can be operated together with a specific actuator, depending on the required torque output. Please click on a column header in order to sort it ascending/descending. In addition, each column in the first row of the table can be filtered according to the values it contains.
For more information on any control unit, please switch to the governors page.
Actuator | Rotationmax | Torquemax | DC1-03 | DC1-04 | DC2 | DC6 | DC9 | DC10 | XIOS |
StG 3005 | 53° | 0,3 Nm | 4Q | 4Q | 2Q | ||||
StG 3010 | 50° | 0,6 Nm | 4Q | 4Q | 2Q | ||||
StG 2005 | 32° | 0,8 Nm | 4Q | 4Q | 2Q | ||||
StG 2010 | 36° | 2 Nm | 4Q | 4Q | 4Q | ||||
StG 2010 | 68° | 1,4 Nm | 4Q | 4Q | 4Q | ||||
StG 3 | StG3+ | 72° | 3 Nm | 6 Nm | 4Q | ||||||
StG 2040 | 36° | 7,4 Nm | 4Q | 4Q | 4Q | 4Q | |||
StG 2040 | 68° | 5,6 Nm | 4Q | 4Q | 4Q | 4Q | |||
StG 2080 | 36° | 11 Nm | 4Q | 4Q | 4Q | 4Q | |||
StG 2080 | 68° | 8,4 Nm | 4Q | 4Q | 4Q | 4Q | |||
StG 2005 DP | 32° | 0,8 Nm | 4Q | 4Q | |||||
StG 2040 DP | 36° | 5,6 Nm | 4Q | 4Q | |||||
StG 2120 | 68° | 13 Nm | 4Q | 4Q | |||||
StG 6-01 | 36° | 4 Nm | 4Q | 4Q | 4Q | 4Q | 4Q | 4Q | |
StG 6-02V | 36° | 6 Nm | 4Q | 4Q | 4Q | 4Q | 4Q | 4Q | |
StG 10 | 36° | 10 Nm | 4Q | 4Q | 4Q | 4Q | 4Q | 4Q | |
StG 16 | 42° | 15 Nm | 4Q | 4Q | 4Q | 4Q | 4Q | 4Q | |
StG 30 | 42° | 31,5 Nm | 4Q | 4Q | 4Q | 4Q | 4Q | ||
StG 30.90 | 90° | 31,5 Nm | 4Q | 4Q | |||||
StG 40 | 42° | 44 Nm | 4Q | 4Q | 4Q | 4Q | |||
StG 40.90 | 90° | 44 Nm | 4Q | 4Q | |||||
StG 90 | 42° | 90 Nm | 4Q-Driver | 4Q-Driver | 4Q-Driver | ||||
StG 180 | 42° | 180 Nm | 4Q-Driver | ||||||
LA 25 | 19,5 mm | 25 N (force) | 2Q | 2Q | |||||
LA 30 | 15,5 mm | 30 N (force) | 2Q | 2Q | |||||
LA 35 | 12,5 mm | 35 N (force) | 2Q | 2Q |
Allocation Table for Analogue control systems
Actuator | Rotationmax | Torquemax | KG 1/2 | KG 6/10 | KG 16/30/40 | KG 64/90 | KG 2005 | AC 3 |
StG 1 | 68° | 0,9 Nm | 4Q | |||||
StG 2 | 68° | 1,4 Nm | 4Q | |||||
StG 6 | 36° | 4 Nm | 4Q | |||||
StG 10 | 36° | 10 Nm | 4Q | |||||
StG 16 | 42° | 15 Nm | 4Q | |||||
StG 30 | 42° | 28 Nm | 4Q | |||||
StG 40 | 42° | 44 Nm | 4Q | |||||
StG 90 | 42° | 90 Nm | 4Q | |||||
StG 2005 | 36° | 0,8 Nm | 4Q | |||||
StG 2010 | 36° | 2 Nm | 4Q | |||||
StG 2010 | 68° | 1,4 Nm | 4Q | |||||
StG 2040 | 36° | 7,4 Nm | 4Q | |||||
StG 2040 | 68° | 6,9 Nm | 4Q | |||||
StG 2080 | 36° | 11 Nm | 4Q | |||||
StG 2080 | 68° | 8,4 Nm | 4Q | |||||
StG 3005 | 53° | 0,55 Nm | 2Q | |||||
StG 3010 | 53° | 0,3 Nm | 2Q | |||||
LA 25 | 19.5 mm | 2Q | ||||||
LA 30 | 15.5 mm | 2Q | ||||||
LA 35 | 12.5 mm | 2Q |
Modular ECUs
Modular ECUs
The modular, universal XIOS control system represents a new generation of ECUs. At its core lies the motherboard with a high-performance CPU and generous DRAM and FLASH memory. Thanks to the FPGA chip, the computing power can primarily be used for the CPU or PLC functions, as well as for control processes requiring a lot of processing power. In addition to the motherboard, several jumperless, configurable I/O modules can also be used. It is also ideal for alarm and monitoring purposes.
- Multi-functional
- Flexible
- Cost-efficient